WSI Sports Size Chart
Size Guide
Use the measurements below to help select your WSI Sportswear size. Because fit can vary by garment and fabric, compare your measurements with the appropriate chart before ordering.
Women's and men's sizing use different measurement references, so be sure to use the chart that corresponds with the product you are purchasing.
Women's Size Chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS · 2 | 33" | 25" | 35" |
| S · 6 | 35.5" | 27.5" | 37.5" |
| M · 10 | 38" | 30" | 40" |
| L · 14 | 40.5" | 32.5" | 42.5" |
| XL · 16 | 43" | 35" | 45" |
| 2XL · 18 | 46" | 38" | 48" |
Bust, waist and hip measurements are shown in inches.
Men's Size Chart
| Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| XS | 5' – 5'2" | 110 lb | 34" | 27" |
| S | 5'3" – 5'6" | 125 lb | 36" | 29" |
| M | 5'7" – 5'9" | 150 lb | 40" | 32" |
| L | 5'8" – 6' | 180 lb | 44" | 36" |
| XL | 5'10" – 6'2" | 200 lb | 48" | 40" |
| 2XL | 6' – 6'5" | 230 lb | 52" | 44" |
| 3XL | 6'2" – 6'8" | 250 lb | 56" | 46" |
| 4XL | 6'2" – 6'8" | 250+ lb | 58" | 48" |
Weight is shown in pounds. Chest and waist measurements are shown in inches.
Shop WSI Sportswear
Explore WSI performance apparel, base layers, cold-weather gear and American-made sportswear available at My American Goods.
Shop WSI Sportswear →
